![]() Inter - AC Milan | ||
![]() Alaves - Real Sociedad | ||
![]() Benfica - Tirsense | ||
![]() Unión Española - Fluminense-RJ | ||
![]() Royal Antwerp FC - KRC Genk | ||
![]() Anderlecht - KAA Gent | ||
![]() Olimpia Asuncion - Peñarol Montevideo | ||
![]() Ferencváros - MTK Budapest FC | ||
![]() CD San Antonio Bulo-Bulo - Club Atlético Vélez Sarsfield | ||
![]() Breiðablik - Stjarnan Gardabae | ||
![]() Huracán - América de Cali | ||
![]() FH Hafnarfjarðar - KR Reykjavík | ||
![]() Austria Wien - Sturm Graz | ||
Number of links currently displayed: 70 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |