![]() Beşiktaş A.Ş. - Konyaspor | ||
![]() Istanbulspor - Ümraniyespor | ||
![]() Levski Sofia - CSKA Sofia | ||
![]() Mjøndalen - Raufoss | ||
![]() FC Lahti - HJK | ||
![]() FC Haka - Ilves | ||
![]() FC Inter Turku - FC KTP | ||
![]() Giresunspor - Antalyaspor A.Ş. | ||
![]() Flora Tallinn - Paide Linnameeskond | ||
![]() Ivory Coast Youth - Panama Youth | ||
![]() KuPS - AC Oulu | ||
![]() Ranheim - Bodø/Glimt | ||
![]() Ankaragücü - Adana Demirspor | ||
![]() Sarpsborg 08 - Odds Ballklubb | ||
![]() Cherno More Varna - Ludogorets Razgrad | ||
![]() KFUM - Åsane | ||
Number of links currently displayed: 80 soccer links. Last updated Universal Time. |
All times according to Firstrow time machine. |