![]() BC Lietkabelis - Bursaspor | ||
![]() Hapoel Holon - Dijon JDA | ||
![]() Umana Reyer Venezia - Divina Seguros Joventut | ||
![]() Famila Schio (W) - Valencia BC (W) | ||
![]() Universitatea Cluj-Napoca - SK Prometey | ||
![]() ASP Promitheas - Paris Basket | ||
![]() Bahcesehir Koleji - Telekom Baskets Bonn | ||
![]() Strasbourg - Hapoel Jerusalem | ||
![]() Bourg-en-Bresse - Ratiopharm Ulm | ||
![]() BC Rytas Vilnius - BAXI Manresa | ||
![]() CBK Mersin Yenisehir Bld (W) - Bourges Basket (W) | ||
![]() USK Praha (W) - Perfumerías Avenida (W) | ||
![]() Brose Bamberg - BV Chemnitz 99 | ||
Number of links currently displayed: 52 basketball links. Last updated Universal Time. |
All times according to Firstrow time machine. |